Mazda Demio
A stylish small hatchback that is good on fuel and pleasant to drive. Sold here as 1.3 petrol (some 1.5 diesel).

Price guide by year
Waiting for listing data| Year | Typical asking price | Fair sale value | Listings | Can it be imported? | |
|---|---|---|---|---|---|
| 2026 | — | — | 0 | Yes | Get offers |
| 2025 | — | — | 0 | Yes | Get offers |
| 2024 | — | — | 0 | Yes | Get offers |
| 2023 | — | — | 0 | Yes | Get offers |
| 2022 | — | — | 0 | Yes | Get offers |
| 2021 | — | — | 0 | Yes | Get offers |
| 2020 | — | — | 0 | Yes | Get offers |
| 2019 | — | — | 0 | Yes | Get offers |
| 2018 | — | — | 0 | Too old to import | Get offers |
| 2017 | — | — | 0 | Too old to import | Get offers |
| 2016 | — | — | 0 | Too old to import | Get offers |
| 2015 | — | — | 0 | Too old to import | Get offers |
"—" means fewer than 3 recent listings for that year. Fair sale value adjusts for Kenyan asking prices running about 10% above final sale prices.
Our verdict
What we like
- Modern interior and design
- Good fuel economy
- Enjoyable to drive
- Common, so parts are easy to find
What to watch
- Tight back seat
- Diesel versions need careful maintenance
- Some Skyactiv parts cost more than Toyota parts
- Low clearance
Importing a Demio?
Only 2019 or newer can come in under the 8-year rule. The 1.3 petrol (some 1.5 diesel) falls in the up to 1500cc excise band (20%).